Historical Data :: Evommune, Inc. (EVMN)
Evommune Inc.(EVMN)
$11.360.04(0.35%)
Bid: 11.00 x 1000 Ask: 11.69 x 100
July 24, 2026 4:00 PM ET July 24, 2026 Volume: 274,131
After Hours: $11.00-0.36(-3.17%) July 24, 2026 4:12 PM ET Volume: 3,632
Price Data
| Price Data | Open | High | Low | Close | VWAP | Volume | % Chg | $ Chg | Trade Val | # Trades |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-25 | 11.34 | 11.67 | 11.07 | 11.36 | N/A | 274.13k | 0.35% | 0.04 | -- | |
| 2026-07-24 | 11.34 | 11.67 | 11.07 | 11.36 | 11.34 | 274.13k | 0.35% | 0.04 | 3,107,714.64 | |
| 2026-07-23 | 11.16 | 11.41 | 10.47 | 11.32 | 10.95 | 827.60k | -0.70% | -0.08 | 9,076,809.63 | |
| 2026-07-22 | 12.37 | 12.37 | 11.31 | 11.40 | 11.57 | 479.12k | -6.71% | -0.82 | 5,547,819.14 | |
| 2026-07-21 | 11.42 | 12.27 | 11.42 | 12.22 | 12.05 | 433.83k | 5.98% | 0.69 | 5,216,520.00 | |
| 2026-07-20 | 11.93 | 12.36 | 11.15 | 11.53 | 11.47 | 709.48k | -5.03% | -0.61 | 8,142,197.96 | |
| 2026-07-17 | 11.67 | 12.45 | 11.50 | 12.14 | 12.13 | 769.86k | 3.67% | 0.43 | 9,339,948.06 | |
| 2026-07-16 | 12.29 | 12.43 | 11.61 | 11.71 | 12.06 | 646.03k | -5.94% | -0.74 | 7,780,343.42 | |
| 2026-07-15 | 11.86 | 12.59 | 11.55 | 12.45 | 12.22 | 861.58k | 3.84% | 0.46 | 10,538,276.98 | |
| 2026-07-14 | 12.22 | 12.40 | 11.94 | 11.99 | 12.09 | 572.89k | -0.91% | -0.11 | 6,932,337.67 | |
| 2026-07-13 | 13.27 | 13.27 | 12.08 | 12.10 | 12.54 | 499.90k | -8.40% | -1.11 | 6,264,878.84 | |
| 2026-07-10 | 13.61 | 13.62 | 12.55 | 13.21 | 12.99 | 585.87k | -2.22% | -0.30 | 7,617,028.76 | |
| 2026-07-09 | 13.86 | 14.11 | 13.25 | 13.51 | 13.48 | 1.44m | 1.96% | 0.26 | 19,481,421.66 | |
| 2026-07-08 | 13.16 | 14.11 | 12.96 | 13.25 | 13.29 | 1.14m | -0.68% | -0.09 | 15,180,475.93 | |
| 2026-07-07 | 12.48 | 13.84 | 12.36 | 13.34 | 13.28 | 1.93m | 7.93% | 0.98 | 25,574,054.44 | |
| 2026-07-06 | 13.03 | 13.41 | 12.07 | 12.36 | 12.48 | 988.03k | -4.63% | -0.60 | 12,323,446.96 | |
| 2026-07-02 | 12.97 | 13.90 | 12.51 | 12.96 | 12.95 | 1.34m | 1.09% | 0.14 | 17,408,752.26 | |
| 2026-07-01 | 13.27 | 13.82 | 12.65 | 12.82 | 13.21 | 1.61m | -3.54% | -0.47 | 21,222,352.00 | |
| 2026-06-30 | 14.76 | 15.00 | 13.18 | 13.29 | 13.84 | 1.76m | -11.69% | -1.76 | 24,345,509.80 | |
| 2026-06-29 | 17.54 | 18.30 | 14.98 | 15.05 | 16.12 | 10.59m | -40.23% | -10.13 | 171,643,338.46 | |
| 2026-06-26 | 23.85 | 25.87 | 23.85 | 25.18 | 25.00 | 1.40m | 4.35% | 1.05 | 35,027,122.33 | |
| 2026-06-25 | 23.42 | 24.73 | 22.92 | 24.13 | 24.11 | 492.55k | 2.42% | 0.57 | 11,866,428.54 |
Chart
Combination chart with 3 data series.
The chart has 1 X axis displaying Time. Data ranges from 2026-06-25 00:00:00 to 2026-07-25 00:00:00.
The chart has 2 Y axes displaying values, and Volume.
Created with Highcharts 11.1.0